Specifications
| Connectivity | |
| Connection Modes | Bluetooth, Wireless (dongle) |
| Wireless Transmission | 2.4 GHz |
| Bluetooth Version | Bluetooth 4.0, Bluetooth 5.0 |
| Operating Distance | Up to 10 m range, 360° coverage |
| USB Type | 3.0 |
| Nano USB Receiver | Plug & Play |
| Nano USB Receiver Storage Compartment | No |
| Compatibility | |
| Windows XP/Vista/7/8/10 | Yes |
| macOS | No |
| iOS | No |
| Android | Yes |
| Chrome OS | Yes |
| Features | |
| Buttons | 10 including a side scroll-wheel & DPI switch |
| Silent Click | No |
| DPI | 4000, Adjustable |
| DPI Switch | Yes |
| Tracking Technology | Optical |
| Drivers | Yes |
| Power | |
| Battery Included | Yes |
| Battery | Li-ion rechargeable |
| Battery Life | Full charge up to 30 days |
| Dimensions | |
| Length | 125 mm |
| Width | 81 mm |
| Height | 47 mm |
| Weight | 103 g |
| Model Information | |
| EAN | 6940056125279 |
| SKU | 12527 |
| Model Name | MT760L |
| Color | Black |
Adjustable 4000 DPI HD sensorPrecise down to the last pixel: with the adjustable |
|




















Reviews
There are no reviews yet.