Here is the specifications for HP 15S FQ5099TU Core i7 12th Generation 8GB RAM 512GB SSD Windows 11.
| GENERAL SPECS | |
|---|---|
| Â Processor | Core i7 12th Generation i7-1255U |
| Â Installed RAM | 8GB |
| Â Screen Size | 15.6 Inch |
| Â Operating System | Windows 11 |
| Â Storage Capacity | 512GB |
| Â Type | SSD |
| Â Processor Speed | up to 4.7 GHz |
| Â PROCESSOR | |
| Â Processor | Core i7 12th Generation i7-1255U |
| Â Processor Model | Intel Core i7 |
| Â Processor Speed | up to 4.7 GHz |
| Â Processor Generation | 12th Generation |
| Â Processor Threads | 12 threads |
| Â No of Cores | 10 Cores |
| Â L2 cache | Â |
| Â L3 cache | 12MB |
|  Bus speed  |  |
| Â Chipset | Intel |
| Â MEMORY | |
| Number of memry slots | Â |
| Â Installed RAM | 8GB |
| Â Maximum memory | Â |
| Â Type of memory | DDR4-3200 MHz (2×4) |
| Â STORAGE | |
| Â Storage Capacity | 512GB |
| Â Type | SSD |
| Â Card Reader | Yes |
| Â GRAPHICS | |
| Â Dedicated graphics | No |
| Â Graphics processor | Intel Iris Xe Graphics |
| Â Maximum shared graphics memory | Â |
| Â Gaming Machine | No |
| Â DISPLAY | |
| Â Backlight | Led |
| Â Screen surface | 15.6 inch diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC |
| Â Aspect Ratio | 16:9 |
| Â Screen Size | 15.6 Inch |
|  Screen resolution  | 1920 x 1080 |
|  Touchscreen  | No |
| Â DESIGN | |
| Â Colors | Silver |
| Â Dimensions (WxHxD) | 35.85 x 24.2 x 1.79 cm |
|  Weight  | 1.69 kg |
| Â Fingerprint Reader | No |
| Â Numeric keyboard | Yes |
|  Backlit keyboard  | Yes |
| Â CONNECTIVITY | |
| Â Bluetooth | Yes |
| Â LAN | No |
| Â WiFi (Wireless Fidelity) Â | Yes |
| Â CONNECTORS | |
| Â Microphone input | Yes |
| Â USB | Yes |
| Â USB 2.0 | Yes |
| Â USB 3.0 | Yes |
| Â USB Ports (Total) Â | 1 SuperSpeed USB Type-C 5Gbps signaling rate 2 SuperSpeed USB Type-A 5Gbps signaling rate |
| Â USB Type-C | Yes |
| Â No. of Type-C | Â |
| Â Headphone Output | Yes |
| Â HDMI Â | Yes |
| Â Number of outputs | 1 |
| Â HDMI version | 1.4b |
| Â POWER | |
| Â Battery life | 41 Wh |
|  Battery type  | Li-ion polymer |
| Â No of cells | 3-cell |
| Â MISCELLANEOUS | |
| Â Camera | YES |
| Â No. of effective pixels | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Â SOFTWARE | |
| Â Operating System | Windows 11 |







Reviews
There are no reviews yet.